HODL tight!
← Bitcoin Block Mining Times
Blocks mined in 1 minute 12 seconds
1518 blocks in total · Page 6 of 8
- #315106 · 1 minute 12 seconds 11 August 2014 · 17:31:11 UTC
- #314429 · 1 minute 12 seconds 7 August 2014 · 19:27:46 UTC
- #314033 · 1 minute 12 seconds 5 August 2014 · 04:09:44 UTC
- #313348 · 1 minute 12 seconds 31 July 2014 · 14:57:34 UTC
- #312983 · 1 minute 12 seconds 29 July 2014 · 08:18:09 UTC
- #312978 · 1 minute 12 seconds 29 July 2014 · 07:33:53 UTC
- #312658 · 1 minute 12 seconds 27 July 2014 · 02:58:39 UTC
- #312066 · 1 minute 12 seconds 23 July 2014 · 05:36:40 UTC
- #312001 · 1 minute 12 seconds 22 July 2014 · 18:11:16 UTC
- #311370 · 1 minute 12 seconds 18 July 2014 · 18:54:36 UTC
- #311316 · 1 minute 12 seconds 18 July 2014 · 10:31:53 UTC
- #311223 · 1 minute 12 seconds 17 July 2014 · 20:22:12 UTC
- #308213 · 1 minute 12 seconds 28 June 2014 · 02:14:06 UTC
- #308163 · 1 minute 12 seconds 27 June 2014 · 20:23:52 UTC
- #306574 · 1 minute 12 seconds 19 June 2014 · 01:28:12 UTC
- #305063 · 1 minute 12 seconds 10 June 2014 · 06:32:33 UTC
- #304573 · 1 minute 12 seconds 7 June 2014 · 00:47:43 UTC
- #304479 · 1 minute 12 seconds 6 June 2014 · 08:28:57 UTC
- #304297 · 1 minute 12 seconds 5 June 2014 · 03:55:08 UTC
- #304097 · 1 minute 12 seconds 4 June 2014 · 00:00:01 UTC
- #303258 · 1 minute 12 seconds 30 May 2014 · 03:29:34 UTC
- #301631 · 1 minute 12 seconds 20 May 2014 · 00:03:06 UTC
- #301460 · 1 minute 12 seconds 19 May 2014 · 23:47:31 UTC
- #301353 · 1 minute 12 seconds 18 May 2014 · 09:55:54 UTC
- #301051 · 1 minute 12 seconds 16 May 2014 · 14:24:30 UTC
- #299629 · 1 minute 12 seconds 8 May 2014 · 00:56:08 UTC
- #299568 · 1 minute 12 seconds 7 May 2014 · 16:01:52 UTC
- #299399 · 1 minute 12 seconds 6 May 2014 · 15:41:57 UTC
- #297912 · 1 minute 12 seconds 27 April 2014 · 04:55:46 UTC
- #296990 · 1 minute 12 seconds 21 April 2014 · 14:16:32 UTC
- #295722 · 1 minute 12 seconds 14 April 2014 · 03:51:08 UTC
- #295607 · 1 minute 12 seconds 13 April 2014 · 12:14:23 UTC
- #294231 · 1 minute 12 seconds 4 April 2014 · 21:28:58 UTC
- #293528 · 1 minute 12 seconds 1 April 2014 · 05:55:41 UTC
- #292460 · 1 minute 12 seconds 25 March 2014 · 21:51:23 UTC
- #292293 · 1 minute 12 seconds 24 March 2014 · 19:13:29 UTC
- #292113 · 1 minute 12 seconds 23 March 2014 · 20:55:55 UTC
- #290245 · 1 minute 12 seconds 12 March 2014 · 19:16:48 UTC
- #289350 · 1 minute 12 seconds 7 March 2014 · 10:42:06 UTC
- #288321 · 1 minute 12 seconds 28 February 2014 · 17:05:41 UTC
- #287721 · 1 minute 12 seconds 25 February 2014 · 09:01:13 UTC
- #287223 · 1 minute 12 seconds 22 February 2014 · 15:43:21 UTC
- #287203 · 1 minute 12 seconds 22 February 2014 · 11:50:43 UTC
- #286938 · 1 minute 12 seconds 20 February 2014 · 20:48:39 UTC
- #286853 · 1 minute 12 seconds 20 February 2014 · 09:22:15 UTC
- #286763 · 1 minute 12 seconds 19 February 2014 · 20:44:44 UTC
- #286085 · 1 minute 12 seconds 16 February 2014 · 01:06:22 UTC
- #286045 · 1 minute 12 seconds 15 February 2014 · 21:14:54 UTC
- #283622 · 1 minute 12 seconds 1 February 2014 · 18:35:08 UTC
- #283577 · 1 minute 12 seconds 1 February 2014 · 13:01:38 UTC
- #283291 · 1 minute 12 seconds 31 January 2014 · 00:32:12 UTC
- #281141 · 1 minute 12 seconds 18 January 2014 · 12:00:42 UTC
- #281096 · 1 minute 12 seconds 18 January 2014 · 06:55:23 UTC
- #280102 · 1 minute 12 seconds 12 January 2014 · 14:43:14 UTC
- #280097 · 1 minute 12 seconds 12 January 2014 · 14:00:33 UTC
- #279843 · 1 minute 12 seconds 11 January 2014 · 06:02:06 UTC
- #279783 · 1 minute 12 seconds 11 January 2014 · 00:15:51 UTC
- #279482 · 1 minute 12 seconds 9 January 2014 · 11:54:37 UTC
- #279398 · 1 minute 12 seconds 9 January 2014 · 01:27:07 UTC
- #279160 · 1 minute 12 seconds 7 January 2014 · 19:06:39 UTC
- #277628 · 1 minute 12 seconds 29 December 2013 · 22:31:16 UTC
- #277446 · 1 minute 12 seconds 28 December 2013 · 19:44:52 UTC
- #276277 · 1 minute 12 seconds 21 December 2013 · 22:25:20 UTC
- #275899 · 1 minute 12 seconds 19 December 2013 · 19:00:21 UTC
- #275798 · 1 minute 12 seconds 19 December 2013 · 06:57:32 UTC
- #275550 · 1 minute 12 seconds 18 December 2013 · 03:36:56 UTC
- #275512 · 1 minute 12 seconds 18 December 2013 · 23:08:54 UTC
- #275447 · 1 minute 12 seconds 17 December 2013 · 16:13:03 UTC
- #275235 · 1 minute 12 seconds 16 December 2013 · 14:10:47 UTC
- #274829 · 1 minute 12 seconds 14 December 2013 · 11:27:46 UTC
- #274724 · 1 minute 12 seconds 13 December 2013 · 21:58:22 UTC
- #274344 · 1 minute 12 seconds 11 December 2013 · 14:33:40 UTC
- #273418 · 1 minute 12 seconds 6 December 2013 · 15:50:51 UTC
- #270480 · 1 minute 12 seconds 19 November 2013 · 17:21:33 UTC
- #270171 · 1 minute 12 seconds 17 November 2013 · 18:40:21 UTC
- #268940 · 1 minute 12 seconds 11 November 2013 · 03:15:13 UTC
- #268537 · 1 minute 12 seconds 8 November 2013 · 14:10:26 UTC
- #268485 · 1 minute 12 seconds 8 November 2013 · 02:46:19 UTC
- #267955 · 1 minute 12 seconds 4 November 2013 · 19:53:53 UTC
- #267109 · 1 minute 12 seconds 31 October 2013 · 14:34:04 UTC
- #267083 · 1 minute 12 seconds 31 October 2013 · 10:58:29 UTC
- #266949 · 1 minute 12 seconds 30 October 2013 · 20:33:42 UTC
- #266839 · 1 minute 12 seconds 30 October 2013 · 06:01:49 UTC
- #266771 · 1 minute 12 seconds 29 October 2013 · 22:33:36 UTC
- #264750 · 1 minute 12 seconds 20 October 2013 · 22:44:51 UTC
- #264552 · 1 minute 12 seconds 19 October 2013 · 01:17:52 UTC
- #262454 · 1 minute 12 seconds 9 October 2013 · 22:58:03 UTC
- #262068 · 1 minute 12 seconds 6 October 2013 · 13:07:33 UTC
- #261297 · 1 minute 12 seconds 2 October 2013 · 15:42:50 UTC
- #260642 · 1 minute 12 seconds 28 September 2013 · 21:25:54 UTC
- #260605 · 1 minute 12 seconds 28 September 2013 · 17:27:31 UTC
- #260569 · 1 minute 12 seconds 28 September 2013 · 12:19:15 UTC
- #260249 · 1 minute 12 seconds 26 September 2013 · 15:39:40 UTC
- #260113 · 1 minute 12 seconds 25 September 2013 · 20:30:04 UTC
- #259637 · 1 minute 12 seconds 23 September 2013 · 13:21:26 UTC
- #259297 · 1 minute 12 seconds 22 September 2013 · 22:50:56 UTC
- #258950 · 1 minute 12 seconds 20 September 2013 · 03:37:35 UTC
- #258501 · 1 minute 12 seconds 17 September 2013 · 14:11:27 UTC
- #258422 · 1 minute 12 seconds 17 September 2013 · 03:54:41 UTC
- #257791 · 1 minute 12 seconds 13 September 2013 · 18:55:03 UTC
- #257091 · 1 minute 12 seconds 10 September 2013 · 07:19:00 UTC
- #255721 · 1 minute 12 seconds 2 September 2013 · 13:52:59 UTC
- #255273 · 1 minute 12 seconds 31 August 2013 · 15:19:58 UTC
- #254432 · 1 minute 12 seconds 27 August 2013 · 04:46:36 UTC
- #254138 · 1 minute 12 seconds 25 August 2013 · 09:07:34 UTC
- #253610 · 1 minute 12 seconds 22 August 2013 · 13:22:59 UTC
- #253078 · 1 minute 12 seconds 19 August 2013 · 20:39:16 UTC
- #252768 · 1 minute 12 seconds 18 August 2013 · 05:16:37 UTC
- #252547 · 1 minute 12 seconds 17 August 2013 · 00:51:47 UTC
- #251498 · 1 minute 12 seconds 11 August 2013 · 08:11:23 UTC
- #251000 · 1 minute 12 seconds 9 August 2013 · 23:08:35 UTC
- #250795 · 1 minute 12 seconds 8 August 2013 · 22:14:48 UTC
- #250299 · 1 minute 12 seconds 5 August 2013 · 06:28:55 UTC
- #249840 · 1 minute 12 seconds 2 August 2013 · 16:07:36 UTC
- #249628 · 1 minute 12 seconds 1 August 2013 · 13:59:48 UTC
- #249134 · 1 minute 12 seconds 30 July 2013 · 23:25:41 UTC
- #248093 · 1 minute 12 seconds 23 July 2013 · 14:50:27 UTC
- #246849 · 1 minute 12 seconds 16 July 2013 · 11:13:43 UTC
- #246829 · 1 minute 12 seconds 16 July 2013 · 07:34:38 UTC
- #246174 · 1 minute 12 seconds 12 July 2013 · 06:24:06 UTC
- #245690 · 1 minute 12 seconds 9 July 2013 · 14:54:11 UTC
- #245522 · 1 minute 12 seconds 8 July 2013 · 18:44:34 UTC
- #245002 · 1 minute 12 seconds 6 July 2013 · 23:47:04 UTC
- #243992 · 1 minute 12 seconds 30 June 2013 · 22:22:40 UTC
- #243464 · 1 minute 12 seconds 26 June 2013 · 17:51:04 UTC
- #242985 · 1 minute 12 seconds 23 June 2013 · 18:06:30 UTC
- #242673 · 1 minute 12 seconds 22 June 2013 · 22:59:43 UTC
- #242313 · 1 minute 12 seconds 19 June 2013 · 17:29:53 UTC
- #241983 · 1 minute 12 seconds 17 June 2013 · 07:03:51 UTC
- #241968 · 1 minute 12 seconds 17 June 2013 · 04:19:37 UTC
- #241757 · 1 minute 12 seconds 16 June 2013 · 00:46:51 UTC
- #240469 · 1 minute 12 seconds 8 June 2013 · 21:29:26 UTC
- #240440 · 1 minute 12 seconds 8 June 2013 · 18:06:40 UTC
- #240174 · 1 minute 12 seconds 7 June 2013 · 04:02:27 UTC
- #239742 · 1 minute 12 seconds 4 June 2013 · 19:01:46 UTC
- #239438 · 1 minute 12 seconds 3 June 2013 · 07:59:52 UTC
- #237105 · 1 minute 12 seconds 20 May 2013 · 21:52:40 UTC
- #236825 · 1 minute 12 seconds 19 May 2013 · 23:08:13 UTC
- #236202 · 1 minute 12 seconds 14 May 2013 · 19:26:14 UTC
- #236021 · 1 minute 12 seconds 13 May 2013 · 15:13:26 UTC
- #235492 · 1 minute 12 seconds 10 May 2013 · 14:32:30 UTC
- #234094 · 1 minute 12 seconds 1 May 2013 · 19:19:51 UTC
- #233274 · 1 minute 12 seconds 26 April 2013 · 16:52:39 UTC
- #233099 · 1 minute 12 seconds 25 April 2013 · 16:50:23 UTC
- #232740 · 1 minute 12 seconds 23 April 2013 · 11:06:12 UTC
- #231799 · 1 minute 12 seconds 17 April 2013 · 11:00:14 UTC
- #231780 · 1 minute 12 seconds 17 April 2013 · 08:28:10 UTC
- #230995 · 1 minute 12 seconds 12 April 2013 · 14:31:17 UTC
- #229345 · 1 minute 12 seconds 2 April 2013 · 18:09:30 UTC
- #228949 · 1 minute 12 seconds 31 March 2013 · 17:27:42 UTC
- #228574 · 1 minute 12 seconds 29 March 2013 · 12:11:08 UTC
- #228435 · 1 minute 12 seconds 28 March 2013 · 16:36:07 UTC
- #227781 · 1 minute 12 seconds 24 March 2013 · 09:33:45 UTC
- #227374 · 1 minute 12 seconds 22 March 2013 · 12:17:04 UTC
- #225774 · 1 minute 12 seconds 14 March 2013 · 06:49:40 UTC
- #225418 · 1 minute 12 seconds 11 March 2013 · 19:22:25 UTC
- #224938 · 1 minute 12 seconds 9 March 2013 · 03:26:50 UTC
- #223293 · 1 minute 12 seconds 27 February 2013 · 23:04:10 UTC
- #223205 · 1 minute 12 seconds 26 February 2013 · 11:33:31 UTC
- #222963 · 1 minute 12 seconds 25 February 2013 · 02:58:55 UTC
- #222909 · 1 minute 12 seconds 24 February 2013 · 19:45:05 UTC
- #222755 · 1 minute 12 seconds 23 February 2013 · 20:42:03 UTC
- #221731 · 1 minute 12 seconds 17 February 2013 · 20:10:27 UTC
- #220118 · 1 minute 12 seconds 7 February 2013 · 22:43:49 UTC
- #219476 · 1 minute 12 seconds 3 February 2013 · 22:32:44 UTC
- #218326 · 1 minute 12 seconds 27 January 2013 · 20:22:21 UTC
- #218149 · 1 minute 12 seconds 26 January 2013 · 17:00:35 UTC
- #217623 · 1 minute 12 seconds 23 January 2013 · 23:01:37 UTC
- #217292 · 1 minute 12 seconds 20 January 2013 · 14:37:42 UTC
- #217267 · 1 minute 12 seconds 20 January 2013 · 10:13:38 UTC
- #217024 · 1 minute 12 seconds 18 January 2013 · 14:04:13 UTC
- #216375 · 1 minute 12 seconds 13 January 2013 · 14:23:17 UTC
- #214482 · 1 minute 12 seconds 31 December 2012 · 11:21:12 UTC
- #213346 · 1 minute 12 seconds 23 December 2012 · 20:49:59 UTC
- #212695 · 1 minute 12 seconds 18 December 2012 · 20:47:06 UTC
- #212558 · 1 minute 12 seconds 17 December 2012 · 18:31:36 UTC
- #211181 · 1 minute 12 seconds 7 December 2012 · 00:40:15 UTC
- #208905 · 1 minute 12 seconds 21 November 2012 · 12:53:30 UTC
- #207560 · 1 minute 12 seconds 12 November 2012 · 01:19:34 UTC
- #207387 · 1 minute 12 seconds 10 November 2012 · 20:30:17 UTC
- #207292 · 1 minute 12 seconds 10 November 2012 · 06:35:06 UTC
- #207170 · 1 minute 12 seconds 9 November 2012 · 11:31:56 UTC
- #206319 · 1 minute 12 seconds 3 November 2012 · 20:29:15 UTC
- #206278 · 1 minute 12 seconds 3 November 2012 · 14:02:12 UTC
- #204596 · 1 minute 12 seconds 23 October 2012 · 11:14:39 UTC
- #203499 · 1 minute 12 seconds 16 October 2012 · 04:51:14 UTC
- #202679 · 1 minute 12 seconds 10 October 2012 · 15:50:19 UTC
- #202636 · 1 minute 12 seconds 10 October 2012 · 08:36:53 UTC
- #202404 · 1 minute 12 seconds 8 October 2012 · 17:56:39 UTC
- #202389 · 1 minute 12 seconds 8 October 2012 · 16:14:10 UTC
- #201661 · 1 minute 12 seconds 3 October 2012 · 12:47:44 UTC
- #201221 · 1 minute 12 seconds 30 September 2012 · 11:12:46 UTC
- #199500 · 1 minute 12 seconds 19 September 2012 · 06:58:47 UTC
- #198325 · 1 minute 12 seconds 11 September 2012 · 15:35:04 UTC
- #198242 · 1 minute 12 seconds 11 September 2012 · 02:54:59 UTC
- #196991 · 1 minute 12 seconds 3 September 2012 · 06:30:46 UTC
- #196593 · 1 minute 12 seconds 31 August 2012 · 19:46:28 UTC
- #196503 · 1 minute 12 seconds 31 August 2012 · 04:19:07 UTC
- #196242 · 1 minute 12 seconds 29 August 2012 · 13:02:56 UTC
- #196225 · 1 minute 12 seconds 29 August 2012 · 10:00:10 UTC
